AS of Saturday: April 9 at 6:13pm Arizona Time
Phoenix Coyotes (NHL Team):
2010-2011 Season
Jobing.com Arena Capacity: 17,799 seats*
Total attendance to date – 454,679*
Average attendance per game this season – 11,965*
Ticket Costs(USD)**:
*AZ Vibe
**Phoenix Coyotes.com
Manitoba Moose (AHL Team):
2010-2011 Season:
MTS Centre Capacity: 15,015 seats***
Total attendance to date – 323,241****
Average attendance per game this season – 8,288****
Average attendance per game this season – 8,288****
Ticket Costs(CAND)*****:
Section | 42 Game Season Ticket | 29 Game Mini-Pack | 20 Game Mini-Pack | 11 Game mini-Pack | Package Price/Game | Walk-Up Price/Game | Kids 12 & Under Price/Game* |
---|---|---|---|---|---|---|---|
CLUB ** | $1744 | n/a | n/a | n/a | $32 | $43.25 | N/A |
PLATINUM** | $1544 | n/a | n/a | n/a | $32 | $41.25 | N/A |
GOLD PLUS** | $1544 | n/a | n/a | n/a | $32 | N/A | N/A |
GOLD | $1092 | $754 | $520 | $286 | $26 | $35.25 | N/A |
COPPER | $840 | $580 | $400 | $220 | $20 | $29.25 | $21.25 |
GREEN | $588 | $406 | $280 | $154 | $14 | $23.25 | $17.25 |
***MTS Centre.CA
****TheAHL.com Stats
*****MooseHockey.com
No comments:
Post a Comment